| Reference: | SI87073 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Driven KM: | 739170 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87043 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-07 |
| Driven KM: | 676070 km |
| Power: | 427 kW (581 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87005 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2009-01 |
| Driven KM: | 110440 km |
| Power: | 130 kW (177 PS) |
| Fuel: | diesel |
| Emissions class: | |
| Seats: | 3 |
| Reference: | SI86986 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2015-04 |
| Driven KM: | 464115 km |
| Power: | 330 kW (449 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86979 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 1994-05 |
| Power: | 280 kW (381 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Reference: | SI86979 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 1994-05 |
| Power: | 280 kW (381 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Reference: | SI86978 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-01 |
| Driven KM: | 654644 km |
| Power: | 355 kW (483 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86965 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2018-04 |
| Driven KM: | 461802 km |
| Power: | 194 kW (264 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI86960 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2017-02 |
| Driven KM: | 692830 km |
| Power: | 345 kW (469 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86959 |
| Category: | tipper with crane |
| Vehicle type: | Used car |
| First Registration: | 2018-06 |
| Driven KM: | 180000 km |
| Power: | 260 kW (354 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86958 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2011-10 |
| Driven KM: | 239040 km |
| Power: | 115 kW (156 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI86956 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Driven KM: | 500815 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86955 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Driven KM: | 493333 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86954 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86949 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2003-01 |
| Driven KM: | 157034 km |
| Operating hours: | 1046 hours |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: |
| Reference: | SI86949 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2003-01 |
| Driven KM: | 157034 km |
| Operating hours: | 1046 hours |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: |
| Reference: | SI86942 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2018-01 |
| Driven KM: | 720130 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86934 |
| Category: | municipal / refuse / suction trucks |
| Vehicle type: | Used car |
| First Registration: | 2011-01 |
| Power: | 115 kW (156 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI86933 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2024-02 |
| Driven KM: | 56150 km |
| Power: | 170 kW (231 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI86907 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-09 |
| Driven KM: | 79267 km |
| Power: | 220 kW (299 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |