| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87183 |
| Category: | roller |
| First Registration: | 2022-07 |
| Operating hours: | 740 hours |
| Power: | 90 kW (122 PS) |
| Fuel: | diesel |
| Seats: | 1 |
| 79.900,00 € (net price) |
| Reference: | SI87156 |
| Category: | hook truck |
| First Registration: | 2022-03 |
| Driven KM: | 152718 km |
| Power: | 390 kW (530 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 106.800,00 € (net price) |
| Reference: | SI87132 |
| Category: | dozer / track loader |
| First Registration: | 2017-06 |
| Power: | 117 kW (159 PS) |
| Seats: | 1 |
| 84.900,00 € (net price) |
| Reference: | SI87125 |
| Category: | city |
| First Registration: | 2019-06 |
| Driven KM: | 574698 km |
| Power: | 235 kW (320 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 39 |
| 78.800,00 € (net price) |
| Reference: | SI86983 |
| Category: | cattle trailer |
| First Registration: | 2010-08 |
| 15.900,00 € (net price) |
| Reference: | SI86912 |
| Category: | roller |
| First Registration: | 2017-06 |
| Operating hours: | 382 hours |
| Power: | 55 kW (75 PS) |
| Seats: | 1 |
| 51.990,00 € (net price) |
| Reference: | SI86865 |
| Category: | mobile excavator |
| First Registration: | 2021-04 |
| Operating hours: | 4233 hours |
| Power: | 102 kW (139 PS) |
| Seats: | 1 |
| 125.900,00 € (net price) |
| Reference: | SI86689 |
| Category: | screening and crushing plant |
| First Registration: | 2020-05 |
| Operating hours: | 3875 hours |
| Power: | 364 kW (495 PS) |
| Reference: | SI86393 |
| Category: | screening and crushing plant |
| Operating hours: | 15 hours |
| Power: | 45 kW (61 PS) |
| Fuel: | diesel |
| 99.500,00 € (net price) |
| Reference: | SI85870 |
| Category: | cold milling machine |
| First Registration: | 2017-06 |
| Operating hours: | 1340 hours |
| Power: | 36 kW (49 PS) |
| 22.990,00 € (net price) |
| Reference: | SI84559 |
| First Registration: | 2024-02 |
| Power: | 145 kW (197 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 5 |
| 69.950,00 € (net price) |