| Reference: | SI86646 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2021-02 |
| Driven KM: | 399175 km |
| Power: | 346 kW (470 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86618 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2014-08 |
| Driven KM: | 335880 km |
| Power: | 360 kW (489 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86595 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2020-06 |
| Driven KM: | 440993 km |
| Power: | 355 kW (483 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86588 |
| Category: | tipper with crane |
| Vehicle type: | Used car |
| First Registration: | 2010-04 |
| Driven KM: | 350000 km |
| Power: | 323 kW (439 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI86586 |
| Category: | platform with crane |
| Vehicle type: | Used car |
| First Registration: | 2015-07 |
| Driven KM: | 389624 km |
| Power: | 161 kW (219 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| Reference: | SI86583 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2020-12 |
| Driven KM: | 332286 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86577 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2023-07 |
| Driven KM: | 158225 km |
| Power: | 265 kW (360 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86563 |
| Category: | tipper, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2017-03 |
| Driven KM: | 392370 km |
| Power: | 427 kW (581 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86557 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2022-08 |
| Driven KM: | 50993 km |
| Power: | 200 kW (272 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI86557 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2022-08 |
| Driven KM: | 50993 km |
| Power: | 200 kW (272 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI86556 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2023-03 |
| Driven KM: | 50371 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86555 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2013-02 |
| Driven KM: | 380800 km |
| Power: | 130 kW (177 PS) |
| Fuel: | diesel |
| Emissions class: | |
| Seats: | 3 |
| Hydraulic platform: | 1 |
| Reference: | SI86549 |
| Category: | tank truck |
| Vehicle type: | Used car |
| First Registration: | 1997-08 |
| Driven KM: | 699025 km |
| Power: | 260 kW (354 PS) |
| Fuel: | diesel |
| Emissions class: | 2 |
| Reference: | SI86541 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Driven KM: | 688764 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86525 |
| Category: | municipal / refuse / suction trucks |
| Vehicle type: | Used car |
| First Registration: | 2012-01 |
| Driven KM: | 355946 km |
| Power: | 250 kW (340 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI86524 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Driven KM: | 442609 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86513 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2018-06 |
| Driven KM: | 316297 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86506 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2021-05 |
| Driven KM: | 250005 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86501 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2021-12 |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |