| Reference: | SI87461 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2020-11 |
| 65.500,00 € (net price) |
| Reference: | SI87461 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2020-11 |
| 65.500,00 € (net price) |
| Reference: | SI87444 |
| Category: | container trailer |
| Vehicle type: | Used car |
| First Registration: | 2019-06 |
| 10.900,00 € (net price) |
| Reference: | SI87441 |
| Category: | lowbed |
| Vehicle type: | Used car |
| First Registration: | 2015-06 |
| 14.800,00 € (net price) |
| Reference: | SI87420 |
| Category: | lowbed |
| Vehicle type: | New vehicle |
| 23.800,00 € (net price) |
| Reference: | SI87419 |
| Category: | lowbed |
| Vehicle type: | New vehicle |
| 23.800,00 € (net price) |
| Reference: | SI87394 |
| Category: | container trailer |
| Vehicle type: | Used car |
| First Registration: | 2021-11 |
| 16.800,00 € (net price) |
| Reference: | SI87391 |
| Category: | lowbed |
| Vehicle type: | Used car |
| First Registration: | 2010-10 |
| 11.700,00 € (net price) |
| Reference: | SI87390 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2017-09 |
| 8.900,00 € (net price) |
| Reference: | SI87379 |
| Category: | container trailer |
| Vehicle type: | Used car |
| First Registration: | 2008-03 |
| 3.900,00 € (net price) |
| Reference: | SI87356 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2016-04 |
| 265,00 € (net price) |
| Reference: | SI87350 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2018-03 |
| 10.800,00 € (net price) |
| Reference: | SI87279 |
| Category: | special-purpose trailers |
| Vehicle type: | Used car |
| First Registration: | 2023-10 |
| 5.900,00 € (net price) |
| Reference: | SI87277 |
| Category: | lowbed |
| Vehicle type: | Used car |
| First Registration: | 2020-08 |
| 2.950,00 € (net price) |
| Reference: | SI87274 |
| Category: | special-purpose trailers |
| Vehicle type: | Used car |
| First Registration: | 2003-10 |
| 2.950,00 € (net price) |
| Reference: | SI87260 |
| Category: | lowbed |
| Vehicle type: | Used car |
| First Registration: | 2018-10 |
| 33.900,00 € (net price) |
| Reference: | SI87207 |
| Category: | low-bed |
| Vehicle type: | Used car |
| First Registration: | 2016-03 |
| 59.500,00 € (net price) |
| Reference: | SI87185 |
| Category: | lowbed |
| Vehicle type: | Used car |
| First Registration: | 2014-07 |
| 27.900,00 € (net price) |
| Reference: | SI87184 |
| Category: | tank trailer |
| Vehicle type: | Used car |
| First Registration: | 2020-06 |
| Power: | 10 kW (14 PS) |
| 18.750,00 € (net price) |
| Reference: | SI87176 |
| Category: | tipper / lowbed |
| Vehicle type: | Used car |
| First Registration: | 2020-03 |
| 15.800,00 € (net price) |
| Reference: | SI87174 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2009-08 |
| 4.250,00 € (net price) |