| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87251 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2017-01 |
| Driven KM: | 624050 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 19.900,00 € (net price) |
| Reference: | SI87221 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-06 |
| Driven KM: | 518843 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 29.800,00 € (net price) |
| Reference: | SI87084 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-10 |
| Driven KM: | 549540 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 27.800,00 € (net price) |
| Reference: | SI87042 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 269388 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 52.800,00 € (net price) |
| Reference: | SI84700 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-09 |
| Driven KM: | 401692 km |
| Power: | 330 kW (449 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 34.900,00 € (net price) |