| Reference: | SI87380 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2016-07 |
| Driven KM: | 352186 km |
| Power: | 323 kW (439 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 36.900,00 € (net price) |
| Reference: | SI87380 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2016-07 |
| Driven KM: | 352186 km |
| Power: | 323 kW (439 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 36.900,00 € (net price) |
| Reference: | SI87334 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-12 |
| Driven KM: | 352520 km |
| Power: | 346 kW (470 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 43.800,00 € (net price) |
| Reference: | SI87236 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2017-05 |
| Driven KM: | 553253 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 34.900,00 € (net price) |
| Reference: | SI86986 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2015-04 |
| Driven KM: | 464115 km |
| Power: | 330 kW (449 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 37.900,00 € (net price) |
| Reference: | SI82699 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2013-01 |
| Driven KM: | 532757 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 17.900,00 € (net price) |