| Reference: | SI87267 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2013-05 |
| Driven KM: | 262170 km |
| Power: | 130 kW (177 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| 19.800,00 € (net price) |
| Reference: | SI87267 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2013-05 |
| Driven KM: | 262170 km |
| Power: | 130 kW (177 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| 19.800,00 € (net price) |
| Reference: | SI87118 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2008-10 |
| Driven KM: | 579833 km |
| Power: | 300 kW (408 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| 33.750,00 € (net price) |
| Reference: | SI87015 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2018-04 |
| Driven KM: | 127000 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 68.900,00 € (net price) |
| Reference: | SI87014 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2014-03 |
| Driven KM: | 192630 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| 49.900,00 € (net price) |
| Reference: | SI86757 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2004-09 |
| Driven KM: | 147879 km |
| Power: | 100 kW (136 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Seats: | 3 |
| 8.900,00 € (net price) |
| Reference: | SI86434 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Driven KM: | 94163 km |
| Power: | 220 kW (299 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 51.900,00 € (net price) |