| Reference: | SI87268 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2019-10 |
| Driven KM: | 296631 km |
| Power: | 310 kW (421 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 55.800,00 € (net price) |
| Reference: | SI87268 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2019-10 |
| Driven KM: | 296631 km |
| Power: | 310 kW (421 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 55.800,00 € (net price) |
| Reference: | SI87204 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2016-11 |
| Driven KM: | 287550 km |
| Power: | 162 kW (220 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 31.900,00 € (net price) |
| Reference: | SI86721 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2017-11 |
| Driven KM: | 189383 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 49.800,00 € (net price) |
| Reference: | SI86615 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2018-01 |
| Driven KM: | 359385 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 45.900,00 € (net price) |
| Reference: | SI86293 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2017-01 |
| Driven KM: | 233764 km |
| Power: | 185 kW (252 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 38.900,00 € (net price) |
| Reference: | SI84634 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Power: | 353 kW (480 PS) |
| Fuel: | diesel |
| Emissions class: | 4 |
| Seats: | 2 |
| 44.800,00 € (net price) |