| Reference: | SI87296 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-03 |
| Driven KM: | 283060 km |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI87296 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-03 |
| Driven KM: | 283060 km |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI87268 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2019-10 |
| Driven KM: | 296631 km |
| Power: | 310 kW (421 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 55.800,00 € (net price) |
| Reference: | SI87263 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Driven KM: | 116384 km |
| Power: | 120 kW (163 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 6 |
| Reference: | SI87262 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2017-06 |
| Driven KM: | 132645 km |
| Power: | 120 kW (163 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 6 |
| Reference: | SI87251 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2017-01 |
| Driven KM: | 624050 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87250 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2014-09 |
| Driven KM: | 830917 km |
| Power: | 330 kW (449 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87175 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2008-06 |
| Driven KM: | 203290 km |
| Power: | 95 kW (129 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Seats: | 3 |
| Reference: | SI87166 |
| Category: | platform with crane |
| Vehicle type: | Used car |
| First Registration: | 2023-05 |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 214.900,00 € (net price) |
| Reference: | SI87164 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2015-01 |
| Driven KM: | 589625 km |
| Power: | 315 kW (428 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87156 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Driven KM: | 152718 km |
| Power: | 390 kW (530 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 117.800,00 € (net price) |
| Reference: | SI87118 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2008-10 |
| Driven KM: | 579833 km |
| Power: | 300 kW (408 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI87096 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2009-08 |
| Driven KM: | 270571 km |
| Power: | 175 kW (238 PS) |
| Fuel: | diesel |
| Emissions class: | 4 |
| Reference: | SI87096 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2009-08 |
| Driven KM: | 270571 km |
| Power: | 175 kW (238 PS) |
| Fuel: | diesel |
| Emissions class: | 4 |
| Reference: | SI87094 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2011-09 |
| Driven KM: | 986923 km |
| Power: | 300 kW (408 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI87077 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2015-06 |
| Driven KM: | 71988 km |
| Power: | 95 kW (129 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Seats: | 3 |
| Reference: | SI87046 |
| Category: | tipper with crane |
| Vehicle type: | Used car |
| First Registration: | 2005-03 |
| Driven KM: | 255853 km |
| Power: | 205 kW (279 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Seats: | 2 |
| Reference: | SI87018 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2023-07 |
| Driven KM: | 168415 km |
| Power: | 265 kW (360 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87017 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2015-05 |
| Driven KM: | 569196 km |
| Power: | 170 kW (231 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI87015 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2018-04 |
| Driven KM: | 127000 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87014 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2014-03 |
| Driven KM: | 192630 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |