| Reference: | SI87385 |
| Category: | tipper, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-05 |
| Driven KM: | 418477 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 65.900,00 € (net price) |
| Reference: | SI87385 |
| Category: | tipper, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-05 |
| Driven KM: | 418477 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 65.900,00 € (net price) |
| Reference: | SI87361 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2017-02 |
| Driven KM: | 427740 km |
| Power: | 324 kW (441 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 89.500,00 € (net price) |
| Reference: | SI87357 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-02 |
| Driven KM: | 232790 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 53.900,00 € (net price) |
| Reference: | SI87338 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 363644 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 53.800,00 € (net price) |
| Reference: | SI87334 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-12 |
| Driven KM: | 352520 km |
| Power: | 346 kW (470 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 43.800,00 € (net price) |
| Reference: | SI87332 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2018-06 |
| Driven KM: | 319000 km |
| Power: | 162 kW (220 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 15.900,00 € (net price) |
| Reference: | SI87300 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-07 |
| Driven KM: | 521675 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 25.900,00 € (net price) |
| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87236 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2017-05 |
| Driven KM: | 553253 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 34.900,00 € (net price) |
| Reference: | SI87234 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2024-04 |
| Power: | 120 kW (163 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| 39.900,00 € (net price) |
| Reference: | SI87221 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-06 |
| Driven KM: | 518843 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 29.800,00 € (net price) |
| Reference: | SI87204 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2016-11 |
| Driven KM: | 287550 km |
| Power: | 162 kW (220 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 31.900,00 € (net price) |
| Reference: | SI87195 |
| Category: | tipper with crane |
| Vehicle type: | Used car |
| First Registration: | 2014-07 |
| Driven KM: | 369660 km |
| Power: | 353 kW (480 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 71.900,00 € (net price) |
| Reference: | SI87152 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2014-09 |
| Driven KM: | 488816 km |
| Power: | 213 kW (290 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 25.800,00 € (net price) |
| Reference: | SI87084 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-10 |
| Driven KM: | 549540 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 27.800,00 € (net price) |
| Reference: | SI87051 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2009-02 |
| Driven KM: | 62125 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 4 |
| Seats: | 3 |
| 14.900,00 € (net price) |
| Reference: | SI87049 |
| Category: | tipper with crane |
| Vehicle type: | Used car |
| First Registration: | 2005-06 |
| Driven KM: | 347190 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Seats: | 7 |
| 18.900,00 € (net price) |
| Reference: | SI87042 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 269388 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 52.800,00 € (net price) |
| Reference: | SI86888 |
| Category: | dumper |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 113348 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 84.800,00 € (net price) |
| Reference: | SI86873 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2015-11 |
| Driven KM: | 238537 km |
| Power: | 324 kW (441 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 52.900,00 € (net price) |