| Reference: | SI87051 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2009-02 |
| Driven KM: | 62125 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 4 |
| Seats: | 3 |
| Reference: | SI87035 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2011-03 |
| Driven KM: | 922886 km |
| Power: | 162 kW (220 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Seats: | 3 |
| Hydraulic platform: | 1 |
| Reference: | SI86949 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2003-01 |
| Driven KM: | 157034 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: |
| Reference: | SI86949 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2003-01 |
| Driven KM: | 157034 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: |
| Reference: | SI86942 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2018-01 |
| Driven KM: | 720130 km |
| Power: | 309 kW (420 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86888 |
| Category: | dumper |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 113345 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86873 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2015-11 |
| Driven KM: | 238537 km |
| Power: | 324 kW (441 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86838 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2013-06 |
| Driven KM: | 465000 km |
| Power: | 324 kW (441 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Reference: | SI86792 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2017-11 |
| Driven KM: | 534976 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86762 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2003-04 |
| Driven KM: | 345843 km |
| Power: | 103 kW (140 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Seats: | 3 |
| Reference: | SI86752 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2012-04 |
| Driven KM: | 415256 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| Hydraulic platform: | 1 |
| Reference: | SI86741 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-03 |
| Driven KM: | 652117 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86724 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-02 |
| Driven KM: | 448850 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86723 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-02 |
| Driven KM: | 443072 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86722 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-02 |
| Driven KM: | 432700 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86721 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2017-11 |
| Driven KM: | 189383 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86719 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2006-06 |
| Driven KM: | 811148 km |
| Power: | 316 kW (430 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Reference: | SI86719 |
| Category: | mobile crane |
| Vehicle type: | Used car |
| First Registration: | 2006-06 |
| Driven KM: | 811148 km |
| Power: | 316 kW (430 PS) |
| Fuel: | diesel |
| Emissions class: | 3 |
| Reference: | SI86710 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2020-06 |
| Driven KM: | 118194 km |
| Power: | 353 kW (480 PS) |
| Fuel: | diesel |
| Emissions class: |