| Reference: | SI86652 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2019-03 |
| Driven KM: | 89010 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 6 |
| Reference: | SI86651 |
| Category: | pick-up truck / double cabin |
| Vehicle type: | Used car |
| First Registration: | 2019-04 |
| Driven KM: | 110161 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 6 |
| Hydraulic platform: | 1 |
| Reference: | SI86633 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2019-03 |
| Driven KM: | 206083 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86431 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2018-02 |
| Driven KM: | 243797 km |
| Power: | 152 kW (207 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI86431 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2018-02 |
| Driven KM: | 243797 km |
| Power: | 152 kW (207 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI86333 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2020-11 |
| Driven KM: | 280557 km |
| Power: | 132 kW (179 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86293 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2017-01 |
| Driven KM: | 233764 km |
| Power: | 185 kW (252 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI86246 |
| Category: | tipper, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-04 |
| Power: | 207 kW (281 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI86236 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2001-04 |
| Driven KM: | 285210 km |
| Power: | 95 kW (129 PS) |
| Fuel: | diesel |
| Emissions class: | |
| Seats: | 3 |
| Reference: | SI86236 |
| Category: | platform open |
| Vehicle type: | Used car |
| First Registration: | 2001-04 |
| Driven KM: | 285210 km |
| Power: | 95 kW (129 PS) |
| Fuel: | diesel |
| Emissions class: | |
| Seats: | 3 |
| Reference: | SI85354 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2014-05 |
| Driven KM: | 293089 km |
| Power: | 137 kW (186 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 3 |
| Reference: | SI84602 |
| Category: | tractor with crane |
| Vehicle type: | Used car |
| First Registration: | 2015-03 |
| Driven KM: | 578806 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| Reference: | SI83724 |
| Category: | municipal / refuse / suction trucks |
| Vehicle type: | Used car |
| First Registration: | 2014-10 |
| Driven KM: | 140843 km |
| Power: | 228 kW (310 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | K2772 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2013-02 |
| Driven KM: | 380800 km |
| Power: | 130 kW (177 PS) |
| Fuel: | diesel |
| Emissions class: | |
| Seats: | 3 |
| Hydraulic platform: | 1 |
| Reference: | K2771 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2022-03 |
| Driven KM: | 277483 km |
| Power: | 357 kW (485 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |