| Reference: | SI87385 |
| Category: | tipper, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-05 |
| Driven KM: | 418477 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 65.900,00 € (net price) |
| Reference: | SI87385 |
| Category: | tipper, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-05 |
| Driven KM: | 418477 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 65.900,00 € (net price) |
| Reference: | SI87378 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2014-01 |
| Driven KM: | 333196 km |
| Power: | 340 kW (462 PS) |
| Fuel: | diesel |
| Emissions class: | 5 |
| 28.900,00 € (net price) |
| Reference: | SI87362 |
| Category: | tractor, 2 axles |
| Vehicle type: | Used car |
| First Registration: | 2025-06 |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 75.900,00 € (net price) |
| Reference: | SI87361 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2017-02 |
| Driven KM: | 427740 km |
| Power: | 324 kW (441 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 89.500,00 € (net price) |
| Reference: | SI87357 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-02 |
| Driven KM: | 232790 km |
| Power: | 368 kW (500 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 53.900,00 € (net price) |
| Reference: | SI87345 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-06 |
| Driven KM: | 310889 km |
| Power: | 169 kW (230 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| Hydraulic platform: | 1 |
| 28.900,00 € (net price) |
| Reference: | SI87341 |
| Category: | hook truck |
| Vehicle type: | Used car |
| First Registration: | 2019-04 |
| Driven KM: | 430000 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 63.900,00 € (net price) |
| Reference: | SI87338 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 363644 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 53.800,00 € (net price) |
| Reference: | SI87334 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2019-12 |
| Driven KM: | 352520 km |
| Power: | 346 kW (470 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 43.800,00 € (net price) |
| Reference: | SI87332 |
| Category: | box body, also isolated |
| Vehicle type: | Used car |
| First Registration: | 2018-06 |
| Driven KM: | 319000 km |
| Power: | 162 kW (220 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 15.900,00 € (net price) |
| Reference: | SI87327 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2021-05 |
| Driven KM: | 389000 km |
| Power: | 175 kW (238 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| 42.900,00 € (net price) |
| Reference: | SI87326 |
| Category: | refrigerated box |
| Vehicle type: | Used car |
| First Registration: | 2016-07 |
| Driven KM: | 376114 km |
| Power: | 175 kW (238 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| 23.900,00 € (net price) |
| Reference: | SI87316 |
| Category: | concrete mixer |
| Vehicle type: | Used car |
| First Registration: | 2023-06 |
| Power: | 294 kW (400 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 99.800,00 € (net price) |
| Reference: | SI87311 |
| Category: | multibucket (skip loader) |
| Vehicle type: | Used car |
| First Registration: | 2020-12 |
| Driven KM: | 66765 km |
| Power: | 335 kW (455 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 77.900,00 € (net price) |
| Reference: | SI87305 |
| Category: | dumper |
| Vehicle type: | Used car |
| First Registration: | 2021-04 |
| Driven KM: | 145061 km |
| Power: | 331 kW (450 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Reference: | SI87300 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2019-07 |
| Driven KM: | 521675 km |
| Power: | 338 kW (460 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 25.900,00 € (net price) |
| Reference: | SI87298 |
| Category: | tractor, 3 axles |
| Vehicle type: | Used car |
| First Registration: | 2024-02 |
| Driven KM: | 187414 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Seats: | 2 |
| 107.900,00 € (net price) |
| Reference: | SI87296 |
| Category: | platform with tarpaulin and frame |
| Vehicle type: | Used car |
| First Registration: | 2018-03 |
| Driven KM: | 283060 km |
| Power: | 175 kW (238 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| Hydraulic platform: | 1 |
| 26.900,00 € (net price) |
| Reference: | SI87295 |
| Category: | tractor, all-wheel drive 4x4 / 6x6 |
| Vehicle type: | Used car |
| First Registration: | 2023-05 |
| Driven KM: | 323100 km |
| Power: | 375 kW (510 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 63.900,00 € (net price) |
| Reference: | SI87281 |
| Category: | van |
| Vehicle type: | Used car |
| First Registration: | 2020-11 |
| Driven KM: | 182830 km |
| Power: | 140 kW (190 PS) |
| Fuel: | diesel |
| Emissions class: | 6 |
| 23.900,00 € (net price) |